| |||||||
|
|
|
||
|
||||
|
|
|
||
|
|
|||
|
|
|
| Date | Opponents | Venue | Start | Result |
|---|---|---|---|---|
| April 26 | Practice Match + | Home 1 | 13:00 | |
| May 03 | Ploughmans C.C. + | Home 1 | 13:00 | |
| May 10 | Mitcham | Home 1 | 13:00 | |
| May 17 | Streatham & Marlborough | Away | 13:00 | |
| May 24 | Cranleigh | Home 1 | 13:00 | |
| May 31 | Chessington | Away | 13:00 | |
| June 07 | Warlingham | Away | 13:00 | |
| June 14 | Farncombe | Home 1 | 13:00 | |
| June 21 | Leatherhead & Chobham | Away | 13:00 | |
| June 28 | Egham | Away | 13:00 | |
| July 05 | Streatham & Marlborough | Home 1 | 13:00 | |
| July 12 | Cranleigh | Away | 13:00 | |
| July 19 | Worcester Park | Home 1 | 13:00 | |
| July 26 | Mitcham | Away | 13:00 | |
| August 02 | Chessington | Home 1 | 13:00 | |
| August 09 | Leatherhead & Chobham | Home 1 | 13:00 | |
| August 16 | Farncombe | Away | 13:00 | |
| August 23 | Egham | Home 1 | 13:00 | |
| August 30 | Worcester Park | Away | 13.00 | |
| September 06 | Warlingham | Home 1 | 13:00 |
| Date | Opponents | Venue | Start | Result |
|---|---|---|---|---|
| April 26 | Practice Match + | Home | 13:00 | |
| May 03 | Indian Gymkhana + | Away | 13:30 | |
| May 10 | Epsom | Away | 13:00 | |
| May 17 | Old Emanuel | Home 1 | 13:00 | |
| May 24 | Horsley & Send | Away | 13:00 | |
| May 31 | Bank of England | Home 1 | 13:00 | |
| June 07 | Warlingham | Home 1 | 13:00 | |
| June 14 | Pyrford | Away | 13:00 | |
| June 21 | Cobham Avorians | Home 1 | 13:00 | |
| June 28 | Guildford | Home 1 | 13:00 | |
| July 05 | Old Emanuel | Away | 13:00 | |
| July 12 | Horsley & Send | Home 1 | 13:00 | |
| July 19 | Sanderstead | Away | 13:00 | |
| July 26 | Epsom | Home 1 | 13:00 | |
| August 02 | Bank of England | Away | 13:00 | |
| August 09 | Cobham & Avorians | Away | 13:00 | |
| August 16 | Pyrford | Home 1 | 13:00 | |
| August 23 | Guildford | Away | 13:00 | |
| August 30 | Sanderstead | Home 1 | 13.00 | |
| September 06 | Warlingham | Away | 13:00 |
| Date | Opponents | Venue | Start | Result |
|---|---|---|---|---|
| April 26 | Practice Match + | Home 2 | 13:00 | |
| May 03 | Morden + | Away | 13:00 | |
| May 10 | Dulwich | Away | 13:00 | |
| May 17 | Reigate Priory | Home 2 | 13:00 | |
| May 24 | Walton-on-Thames | Away | 13:00 | |
| May 31 | Sutton | Home 2 | 13:00 | |
| June 07 | Normandy | Away | 13:00 | |
| June 14 | Sunbury | Away | 13:00 | |
| June 21 | Wimbledon | Home 2 | 13:00 | |
| June 28 | Spencer | Away | 13:00 | |
| July 05 | Reigate Priory | Away | 13:00 | |
| July 12 | Walton-on-Thames | Home | 13:00 | |
| July 19 | Old Mid-Whitgiftians | Home 2 | 13:00 | |
| July 26 | Dulwich | Home 2 | 13:00 | |
| August 02 | Sutton | Away | 13:00 | |
| August 09 | Wimbledon | Away | 13:00 | |
| August 16 | Sunbury | Home 2 | 13:00 | |
| August 23 | Spencer | Home 2 | 13:00 | |
| August 30 | Old Mid-Whitgiftians | Away | 13.00 | |
| September 06 | Normandy | Home 2 | 13.00 |
| Date | Opponents | Venue | Start | Result |
|---|---|---|---|---|
| April 26 | Inter Club Matches + | Home 2 | 14:00 | |
| May 03 | Norwood Exiles + | Home 2 | 14:00 | |
| May 10 | Selsdon | Home 2 | 13:30 | |
| May 17 | Beddington | Away | 13:30 | |
| May 24 | Putney | Home 2 | 13:30 | |
| May 31 | Surrey Seamers | Away | 13:30 | |
| June 07 | Bec Old Boys | Home 2 | 13:30 | |
| June 14 | Old Isleworth | Away | 13:30 | |
| June 21 | Clapham Old Xavarians | Away | 13:30 | |
| June 28 | Redhill & Old Coulsdon | Home 2 | 13:30 | |
| July 05 | Battersea Ironsides | Home 2 | 13:30 | |
| July 12 | Commonwealth Balham | Away | 13:30 | |
| July 19 | Whyteleafe | Away | 13:30 | |
| July 26 | Morden | Away | 13:30 | |
| August 02 | Ham & Petersham | Home 2 | 13:30 | |
| August 09 | Morden Corinthians + | Away | 14:00 | |
| August 16 | St Lukes | Away | 13:00 | |
| August 23 | T.B.A. + | Away | 14:00 | |
| August 30 | Osterley | Home 2 | 13.00 | |
| September 06 | Sutton + | Away | 13:00 |

'The Poets' play
friendly games at the Wimbledon College Sports Ground in Coombe Lane. Please make your availabilities known as early as possible.
| Date | Opponents | Venue | Start | Result |
|---|---|---|---|---|
| April 26 | Inter Club Matches | Home 2 | 14:00 | |
| May 03 | Kempton | Home 3 | 14:00 | |
| May 10 | Old Brentwood All Stars | Home 3 | 14:00 | |
| May 17 | Old Effectuals | Home 3 | 14:00 | |
| May 24 | Spencer | Home 3 | 14:00 | |
| May 31 | Catford Cyphers | Home 3 | 14:00 | |
| June 07 | Clapham In | Home 3 | 13:00 | |
| June 14 | Sanderstead | Home 3 | 14:00 | |
| June 21 | Riverside | Home 3 | 14:00 | |
| June 28 | Battersea Ironsides | Home 3 | 14:00 | |
| July 05 | Dulwich | Home 3 | 14:00 | |
| July 12 | Merton Yellow Caps | Home 3 | 14:00 | |
| July 19 | Kings College Hospital Consultants XI | Home 3 | 14:00 | |
| July 26 | Sutton | Home 3 | 14:00 | |
| August 02 | Marble Hill | Home 3 | 14:00 | |
| August 09 | T.B.A. | Home 3 | 14:00 | |
| August 16 | T.B.A. | Home 4 | 14:00 | |
| August 23 | Stratford Wesleyans | Home 4 | 14:00 | |
| August 30 | Kingston Methodists | Home 4 | 14.00 | |
| September 06 | Claygate | Home 4 | 13:00 | |
| September 13 | Ashford | Away | 13:00 | |
| September 20 | Sanderstead | Away | 13:00 | |
| September 20 | Sunbury | Away | 13:00 |
| Date | Opponents | Venue | Start | Result |
|---|---|---|---|---|
| Mon 25 May | 20/20 Tournament | Home | 14:00 | |
| Thu 26 June | Hugh Morton Memorial Match (20/20) | Home | 17:30 | |
| Thur 03 July | Wimbledon College (Past v Present) | Home | 14:00 | |
| Wed 09 July | Old Georgians | Away | 11:30 |
| Date | Opponents | Venue | Start | Result |
|---|---|---|---|---|
| May 19 | Spencer | Home | 6:00pm | |
| June 02 | Wandgas | Away | 6:00pm | |
| June 09 | Edward Alleyn & Honor Oak | Home | 6:00pm | |
| June 16 | Sutton | Away | 6:00pm | |
| June 23 | Dulwich | Away | 6:00pm | |
| June 30 | Old Rutlishians | Home | 6:00pm | |
| July 07 | T.B.A. | T.B.A. | 6:00pm | |
| July 14 | Wandgas | Home | 6:00pm | |
| July 21 | Old Rutlishians | Away | 6:00pm |
| Date | Opponents | Venue | Start | Result |
|---|---|---|---|---|
| May 04 | Old Rutlishians | Home | 09:45 | |
| May 11 | League Cup - Draw T.B.A. | T.B.A. | 09:45 | |
| May 18 | Dulwich | Away | 09:45 | |
| May 25 | Spencer | Home | 09:45 | |
| June 01 | Edward Alleyn & Honor Oak | Away | 09:45 | |
| June 08 | Bank of England | Away | 09:45 | |
| June 15 | Wimbledon | Home | 09:45 | |
| June 22 | Beddington | Away | 09:45 | |
| June 29 | Beddington | Home | 09:45 | |
| July 06 | Wimbledon | Away | 09:45 | |
| July 13 | Dulwich | Home | 09:45 | |
| July 20 | Edward Alleyn & Honor Oak | Home | 09:45 |
| Date | Opponents | Venue | Start | Result |
|---|---|---|---|---|
| May 04 | Beddington | Away | 09:45 | |
| May 11 | League Cup - Draw T.B.A. | T.B.A. | 09:45 | |
| May 18 | Wandgas | Home | 09:45 | |
| May 25 | Addiscombe | Away | 09:45 | |
| June 01 | Old Mid-Whitgiftians | Home | 09:45 | |
| June 08 | Bank of England | Home | 09:45 | |
| June 15 | Old Rutlishians | Away | 09:45 | |
| June 22 | Streatham & Marlborough | Home | 09:45 | |
| June 29 | Streatham & Marlborough | Away | 09:45 | |
| July 06 | Old Rutlishians | Home | 09:45 | |
| July 15 | Old Mid-Whitgiftians | Away | 09:45 | |
| July 22 | Wandgas | Away | 09:45 |
| Date | Opponents | Venue | Start | Result |
|---|---|---|---|---|
| April 27 | Surrey Antilles + | 14:00 | ||
| May 04 | Grace's + | Home 1 | 13:30 | |
| May 11 | Old Mid-Whitgiftians | Away | 13:30 | |
| May 18 | Netherne + | Away | 14:00 | |
| May 25 | Old Tiffinians | Away | 13:30 | |
| June 01 | Worcester Park + | Home 1 | 14:00 | |
| June 08 | Old Emanuel | Home 1 | 14:00 | |
| June 15 | Green Mambas + | Home 1 | 14:00 | |
| June 22 | The T.B.C. XI + | Home 1 | 14:00 | |
| June 29 | Chessington | Home 1 | 13:30 | |
| July 06 | Old Rutlishians | Home 1 | 13:30 | |
| July 13 | Emeriti + | Home 1 | 11:30 | |
| July 20 | Chiswick & Latymer | Home 1 | 13:30 | |
| July 27 | 54th OCA + | Home 1 | 14:00 | |
| August 03 | Cincinatti + | Home 1 | 14:00 | |
| August 10 | Kempton | Home 1 | 13:30 | |
| August 17 | Sinjun Grammarians | Away | 13:00 | |
| August 24 | Six-a-Sides | Home 1 | 10:30 | |
| August 31 | Hillingdon + | Home 1 | 13.30 | |
| September 07 | Spencer + | Home 1 | 13:00 |
| Date | Opponents | Venue | Start | Result |
|---|---|---|---|---|
| April 27 | Egham | Home | 14:00 | |
| May 04 | Thames Ditton | Away | 14:00 | |
| May 11 | Decca | Home 1 | 14:00 | |
| May 18 | Riverside | Home 1 | 14:00 | |
| May 25 | Sanderstead | Away | 14:00 | |
| June 01 | Carshalton | Away | 14:00 | |
| June 08 | Decca | Away | 14:00 | |
| June 15 | Downsiders | Home 1 | 14:00 | |
| June 22 | Scandinavian Wanderers | Home 2 | 14:00 | |
| June 29 | Sanderstead | Home 1 | 14:00 | |
| July 06 | On Tour - Bristol | Away | 14:00 | |
| July 13 | Under 25s v Over 25s | Home 2 | 14:00 | |
| July 20 | The TBC XI | Home 1 | 11:30 | |
| July 27 | Stoke D'Abernon | Home 2 | 14:00 | |
| August 03 | Carshalton | Home 3 | 14:00 | |
| August 10 | Effingham | Away | 14:00 | |
| August 17 | Catford Cyphers | Home 1 | 14:00 | |
| August 24 | Six-a-Sides | Home 1 | 10.30 | |
| August 31 | Chobham | Away | 13:00 | |
| September 07 | Merton Yellow Caps | Away | 13:00 | |
| September 14 | Cypos | Home 1 | 13:00 | |
| September 21 | Worcester Park | Home 1 | 13:00 |
| Date | Opponents | Venue | Start | Result |
|---|---|---|---|---|
| April 27 | Kew | Away | 14:00 | |
| May 04 | Claygate | Home 2 | 14:00 | |
| May 11 | Albamorphics | Home 2 | 14:00 | |
| May 18 | Merton | Home 2 | 14:00 | |
| May 25 | Old Freemans | Home 2 | 14:00 | |
| June 01 | Old Fallopians | Home 2 | 14:00 | |
| June 08 | Woking & Horsell | Home 2 | 14:00 | |
| June 15 | Woldingham Village | Away | 14:00 | |
| June 22 | Surbiton Conservatives | Away | 14:00 | |
| June 29 | Metropolitan Railway | Away | 14:00 | |
| July 06 | Ageing Rock Stars | Home | 14:00 | |
| July 13 | Over 25s vs Under 25s | Home 2 | 14:00 | |
| July 20 | Twickenham | Away | 14:00 | |
| July 27 | Wallington | Away | 14:00 | |
| August 03 | Old Leagonians | Home 2 | 14:00 | |
| August 10 | Worcester Park | Home 2 | 14:00 | |
| August 17 | Peper Harrow | Away | 14:00 | |
| August 24 | Six - a - Sides | Home 1 & 2 | 14:00 | |
| August 31 | Addington 1743 | Home 2 | 10.30 | |
| September 07 | Vishwa | Home 2 | 13:00 | |
| September 14 | Temple Sheen Eccentrics | Away | 13:00 | |
| September 21 | Merton | Away | 13:00 | |
| September 28 | Hillingdon Manor | Away | 13:00 |
© Old Wimbledonians Cricket Club 2000 - 2007
143 Coombe Lane London SW20 0QX Telephone 020 8879 0700 Email:cricket@owa.org.uk
Web designed and maintained by Ripp & Co.